Through continual investment in the latest technologies, this page is updated regularly with new machinery. Take a look at our current plant list.
Machine name | Qty | Dept | Process | Material Class | Material | Size |
Figure 4 | 1 | DLP | Plastic | Various - see website | 124 x 70 x 196 | |
SLA 6000 | 2 | SLA | Plastic | Accura Xtreme | 250 x 250 x 250 | |
SLA 6000 | 2 | SLA | Plastic | Accura ClearVue | 250 x 250 x 250 | |
SLA 7000 | 1 | SLA | Plastic | Accura Xtreme | 380 x 380 x 250 | |
SLA 5000 | 1 | SLA | Plastic | Accura ClearVue | 508 x 508 x 534 | |
Neo 450 | 1 | SLA | Plastic | Accura Xtreme | 450 x 450 x 400 | |
S240 - 10µ | 1 | Micro SLA | Plastic | HTL/RG/BIO | 100 x 100 x 75 | |
P1 | 3 | SLS | Plastic | PA 2200 Nylon | 220 x 250 x 330 | |
Connex 3 260 | 1 | Polyjet | Plastic | Various - see website | 255 x 252 x 200 | |
GX480 | 3 | Milling | Metals / Plastic / Ceramic | Various - see website | 480 x 400 x 430 | |
Mini Mill | 3 | Milling | Metals / Plastic / Ceramic | Various - see website | 406 x 305 x 254 | |
VMC 600 | 1 | Milling | Metals / Plastic / Ceramic | Various - see website | 600 x 410 x 520 | |
ST10 | 1 | Turning | Metals / Plastic / Ceramic | Various - see website | ||
TL1 | 1 | Turning | Metals / Plastic / Ceramic | Various - see website | ||
Speedy 400 | 1 | Laser | Plastic | Contact us | 1000 x 600 | |
MK System 1 | 3 | Vacuum Casting | Plastic | Various - see website | 450 x 470 x 400 | |
DM60 | 1 | SLS | Plastic | Dye | 360 x Ø390 | |
Derby | 1 | CMM | Metals / Plastic | N/A | 450 x 500 x 400 | |
VF2 with TRT 160 Rotary Units | 2 | Milling | Metals / Plastic | Various - see website | up to a max billet size of 150x50x50 |
Click on the button below to download a PDF of our current plant list.
Talk to us about your next prototype project on 01763 249760 or request a quote.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |